As the Malaysian Intellectual Property Corporation (MyIPO) publishes its data on the most prominent Malaysian patent filers of 2020, we gain an insight into the change in rankings in comparison to its previous year.
MIMOS Berhad remains a gatekeeper of its top position for two years in a row. Glove production company Top Glove Sdn Bhd who were put in the spolight back in December 2020 for Covid-19 outbreaks at its premises, has managed to nab the number two spot in the rankings. Top Glove has recently stated they have resolved overcrowding in its dormitories (source: theedgemarkets.com).
Rank | Applicant | No. of Applications (2019/2020) | |
---|---|---|---|
1 | MIMOS Berhad | 58 | 57 |
2 | Top Glove International Sdn. Bhd. | 52 | 39 |
3 | Universiti Teknologi Malaysia (UTM) | 45 | 50 |
4 | Universiti Malaya (UM) | 37 | 16 |
5 | Petroliam Nasional Berhad (PETRONAS) | 34 | 15 |
6 | Universiti Malaysia Perlis (UIMAP) | 32 | 31 |
7 | Universiti Kebangsaan Malaysia (UKM) | 31 | 35 |
8 | Universiti Malaysia Pahang (UMP) | 24 | 26 |
9 | Universiti Teknologi MARA (UiTM) | 17 | 10 |
10 | Universiti Putra Malaysia (UPM) | 16 | 45 |
11 | Universiti Tun Hussein Onn Malaysia | 11 | 16 |
12 | Institute of Technology Petronas Sdn. Bhd. | 11 | 23 |
13 | Lembaga Getah Malaysia | 9 | – |
14 | Universiti Malaysia Kelantan | 9 | – |
15 | Universiti Sains Malaysia (USM) | 9 | – |
16 | Universiti Tenaga Nasional | 9 | 16 |
17 | Malaysian Palm Oil Board (MPOB) | 9 | 7 |
18 | Universiti Telekom Sdn. Bhd. | 8 | – |
19 | Vitrox Technologies Sdn. Bhd. | 8 | – |
20 | Institut Kemahiran Tinggi Belia Negara Temerloh | 7 | 9 |
21 | Sime Darby Plantation Intellectual Property Sdn. Bhd | 7 | 7 |
22 | Universiti Pertahanan Nasional Malaysia | 7 | 12 |
23 | John Tang Ing Ching | 6 | 7 |
24 | Nano Malaysia Berhad | 6 | – |
25 | Poh Chung Kiak | 6 | – |
26 | Telekom Malaysia Berhad | 6 | 12 |
27 | Daikin Research & Development Malaysia Sdn. Bhd. | 5 | 11 |
28 | Monash University Malaysia | 5 | 6 |
29 | Shimano Components (Malaysia) Sdn. Bhd. | 5 | – |
30 | Sivaneshwaran A/L Raja | 5 | – |
*Purposes of the article is to inform. All data belongs to MyIPO and stated sources. QO is not liable for any inaccurate data.
Quality Oracle are proud of our 29 years of professional experience in Patent Registration & Protection. We believe we have all the expertise to make your vision a reality. Get in touch today to secure tomorrow’s patenting success.